
Applications Scrutinised, Threats Tracked
The committee reviews every planning application submitted to Welwyn Hatfield Borough Council and objects wherever Green Belt principles are at risk — from single applications to the Local Plan itself.
Site Allocations Register
Every site earmarked for housing across Welham Green, Brookmans Park & Little Heath in the Regulation 19 Proposed Submission Local Plan, each linked to its full site profile in the source consultation document.
19 sites · 1,894 dwellings proposed · Proposed allocations, pp. 223–300
| Ref | Settlement | Site name | Use | Dwellings | Green Belt | Details |
|---|---|---|---|---|---|---|
| SA WEG1 | Welham Green | Marshmoor | Employment (up to 40,500 sqm) | — | No | p. 287↗ |
| SA WEG2 | Welham Green | Land at Welham Manor & West of Station Road | Residential | 72 | No | p. 289↗ |
| SA WEG3 | Welham Green | Dixons Hill Road | Residential | 120 | No | p. 292↗ |
| SA WEG4 | Welham Green | Barnbeth, 24 Station Road | Residential | 7 | Unconfirmed | p. 294↗ |
| SA WEG5 | Welham Green | Land South of Bulls Lane | Residential | 60 | Unconfirmed | p. 296↗ |
| SA WEG6 | Welham Green | Land North of Pooleys Lane | Residential | 80 | Unconfirmed | p. 298↗ |
| SA BRP1 | Brookmans Park | Land West of Golf Club Road | Residential | 14 | No | p. 223↗ |
| SA BRP2 | Brookmans Park | Land East of Golf Club Road | Residential | 10 | No | p. 225↗ |
| SA BRP3 | Brookmans Park | Land West of Brookmans Park Station | Residential (plus 2FE primary school) | 430 | No | p. 227↗ |
| SA BRP4 | Brookmans Park | Land North of Bradmore Way | Residential | 150 | Unconfirmed | p. 230↗ |
| SA BRP5 | Brookmans Park | Land at Potterells Farm, Station Road | Residential | 185 | Unconfirmed | p. 233↗ |
| SA BRP6 | Brookmans Park | Land West of Bluebridge Road | Residential | 155 | Unconfirmed | p. 236↗ |
| SA BRP7 | Brookmans Park | Land at Raybrook Farm | Residential | 28 | Unconfirmed | p. 239↗ |
| SA BRP8 | Brookmans Park | Brookmans Park Transmitter Station | Data Centre (approx. 130,000 sqm) | — | Unconfirmed | p. 242↗ |
| SA BRP9 | Brookmans Park | Royal Veterinary College (Hawkshead Campus) | Education & animal-care facility | — | Unconfirmed | p. 246↗ |
| SA LH1 | Little Heath | Land North of Hawkshead Road | Residential | 34 | No | p. 273↗ |
| SA LH2 | Little Heath | Part of Studlands / Videne, Hawkshead Road | Residential | 61 | No | p. 275↗ |
| SA LH3 | Little Heath | Leggatts Park | Residential (plus 2FE primary school) | 400 | Unconfirmed | p. 277↗ |
| SA LH4 | Little Heath | Land South of Hawkshead Road | Residential | 88 | Unconfirmed | p. 280↗ |
This isn’t just about land — it’s about infrastructure too
We oppose development on Green Belt land that undermines the openness and village character these policies exist to protect. We’re equally concerned about capacity — Welham Green’s primary school in particular — and about how few genuine alternatives to Green Belt release have been explored.
“880 homes in our villages — with no adequate plan for the schools, roads or services to support them.”
Where the Local Plan stands
Jan 2015 Public consultation opens
Jun 2016 Cabinet Housing Panel votes to recommend sites
Mar 2017 Cabinet recommends the plan to full Council
Feb–Mar 2021 Stage 9 Examination Hearings held
Want to object, or just stay informed?
Join as a member to receive planning alerts, or get in touch to add your voice to an active objection.
Preserving and protecting the Green Belt within our parish since 1971.